Photos | Map |
Year built | 1921 |
Front | 60 feet |
Depth | 30 feet |
Area | 1800 square feet |
Living area | 3600 square feet |
Ground floor | |
Kitchen Ceramic tiles | 19' x 17' |
Dining room Ceramic tiles | 23' x 12' |
Living room Ceramic tiles | 20' x 16' |
Bedroom Floating floor | 17'6" x 12'4" |
Home office Wood | 12' x 10' |
Bathroom Ceramic tiles | 10' x 5' |
Washroom Ceramic tiles | 9'10" x 7'10" |
2nd floor | |
Master bedroom Floating floor | 23' x 15' |
Home office Floating floor | 14'9" x 10' |
Bathroom Ceramic tiles | 12'2" x 9' |
Bedroom Wood | 16'11" x 13' |
Bedroom Wood | 17'8" x 10' |
Bedroom Wood | 12' x 10' |
Bathroom Ceramic tiles | 6'10" x 5'6" |
Basement | |
Storage Concrete | 24' x 20' |
Front | 931 feet |
Depth | 966 feet |
Area | 941127 square feet |
Water area name | sans nom |
Building | 302 400 $ |
Lot | 70 700 $ |
Total: | 373 100 $ |
Monthly | Yearly | |
Municipal Taxes (2017) | 306 $ | 3 671 $ |
School taxes (2017) | 97 $ | 1 161 $ |
Total: | 403 $ | 4 832 $ |
2.41% | Variable rate |
2.99% | 1 year term |
3.09% | 3 years term |
3.19% | 5 year closed |